{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | cgi servlet for hgweb cannot browse file sometimes | cgi | defect | dcaoyuan | new | 01/09/2010 | |
| #4 | Could not load definitions from resource scala/tools/ant/antlib.xml. It could not be found. | cgi-bin | defect | CaptainFreddy | new | 05/02/2010 | |
| #5 | Netbeans 6.8 , Scala 2.8 issu (Could not load definitions from resource scala/tools/ant/antlib.xml. It could not be found.) | cgi-bin | defect | dcaoyuan | new | 05/02/2010 | |
| #6 | Buy Pepcid online without prescription | cgi-bin | defect | dcaoyuan | new | 05/17/2010 | |
| #3 | "Pick Drawing Line" does not abbort after ESC | cgi-bin | defect | dcaoyuan | new | 01/18/2010 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/blog_logo.png)